| ASAP - Urgent Order (File ready in 1-2 hours) | 20 /CRD |
| Combination Options | |
| SCR+DPF+EGR OFF | 130 /CRD |
| SCR+DPF OFF | 120 /CRD |
| SCR+EGR OFF | 115 /CRD |
| DPF+EGR OFF | 110 /CRD |
| +Tuning Stage (FOR COMBINATION OPTION) | 75 /CRD |
| Single or Additional Options | |
| AdBlue (SCR) OFF | 80 /CRD |
| DPF OFF | 70 /CRD |
| EGR OFF | 50 /CRD |
| +Glow Plug OFF | 25 /CRD |
| VMAX | 25 /CRD |
| +EVAP OFF | 50 /CRD |
| AGS OFF (Active Grill Shutter) | 25 /CRD |
| GPF / OPF / PPF removal | 80 /CRD |
| Decat (Lambda) OFF | 50 /CRD |
| START/STOP System OFF | 30 /CRD |
| Pop & Bang/Crackle | 60 /CRD |
| DTC OFF | 25 /CRD |
| Tuning | |
| Stage 1 | 80 /CRD |
| Tuning Stage 2 | 100 /CRD |
| TCU Tuning (gearbox) | 80 /CRD |
| Heavy Cars | |
| CM2450B RAM SCR+DPF+EGR OFF | 325 /CRD |
| CM2350B RAM SCR+DPF+EGR OFF | 300 /CRD |
| DELCO E98 SCR+DPF+EGR OFF | 200 /CRD |
| IMMO OFF (Contact Support First) | |
| IMMO OFF BASIC | 50 /CRD |
| IMMO OFF ADVANCED | 100 /CRD |
| Decode/Encode | 5 /CRD |
* Prices are without VAT.